Cremophor EL | 61791-12-6
Paglalarawan ng Produkto:
Ginamit bilang emulsifier, penetrating agent, antifoaming agent, additive, foaming agent, stabilizer, lubricant, solubilizing agent, leveling agent, antistatic agent, washing agent, dispersing agent, parting agent, degreasing agent, plasticizing agent, pampalapot, lagkit na conditioning agent at chemical intermediate sa industriya.
Mga pagtutukoy:
Uri | Hitsura (25℃) | Halaga ng saponification (mgKOH/g) | Cloud point (℃) (1% aque. solu.) | PH (1% aque. solu.) |
Cremophor EL 10 PEG 10 Langis ng castor | Madilaw na likido | 110~130 | —— | 5.0~7.0 |
Cremophor EL 12 PEG 12 Langis ng castor | Madilaw na likido | 110~120 | —— | 5.0~7.0 |
Cremophor EL 20 PEG 20 Langis ng castor | Madilaw na likido | 90~100 | —— | 5.0~7.0 |
Cremophor EL 30 PEG 30 Langis ng castor | Madilaw na likido | 70~80 | 45~60 | 5.0~7.0 |
Cremophor EL 40 PEG 40 Langis ng castor | Madilaw na likido upang idikit | 57~67 | 70~84 | 5.0~7.0 |
Cremophor EL 60 PEG 60 Langis ng castor | Madilaw na paste | 43~52 | 85~90 | 5.0~7.0 |
Cremophor EL 80 PEG 80 Langis ng castor | Madilaw na paste | 35~43 | ≥91 | 5.0~7.0 |
Cremophor EL 90 PEG 90 Langis ng castor | Madilaw na paste | 30~40 | —— | 5.0~7.0 |
Cremophor EL 130 PEG 130 Langis ng castor | Madilaw na solid | 22~28 | —— | 5.0~7.0 |
Paraan ng Pagsubok | —— | HG/T 3505 | GB/T 5559 | ISO 4316 |
Package:50KG/plastic drum, 200KG/metal drum o ayon sa hinihiling mo.
Imbakan:Mag-imbak sa isang maaliwalas, tuyo na lugar.
TagapagpaganapPamantayan:International Standard.